Food item
(per 100g)
Cooking method Calories
(kcal)
Carbohydrates
(g)
Protein (g) Fat
(g)
Fried rice w/ tomato and beef Stir-fying (rice) 150 22 5.2 4.9
Tomato and beef on rice Steaming (rice) 120 21 4.6 1.8
Deep-fried onion rings Deep-frying 326 37.4 4.4 16.6
Deep-fried prawns Deep-frying 50 7.6 2.7 0.2
Deep-fried prawns Deep-frying 242 11.47 21.39 12.28
Braised prawns Steaming/ braising 99 0 20.91 1.08
Deep-fried fish fillets Deep-frying 248 18.0 17.0 11.6
Steamed fish Steaming 126 0 30.3 0.2
Deep-fried drumsticks Deep-frying 273 8.72 21.77 16.17
Grilled drumsticks Grilling 184 0 24.03 8.99

Source: Centre for Food Safety,


Extract from CookSmart, Issue 21