- The Nutrient Data Laboratory, United States Department of Agriculture
- The Food Research Laboratory of the Centre for Food Safety.
![]() |
Festival Choices |
![]() |
![]() Table: Energy, Fat and Sugar Contents of Some Party Foods |
Food Items (per 100 gm) | Energy (Kcal) | Fat (gm) | Sugar(gm) |
---|---|---|---|
Grilled Turkeya | 170 | 4.97 | - |
Grilled Chicken Wingsa | 290 | 19.46 | - |
Grilled Ribsa | 328 | 25.34 | - |
Spaghetti with Minced Beef (approx. a small bowl)a | 90 | 1 | - |
Spring Rolls (1 piece)b | 340 | 24 | - |
French Fries (1 cup)b | 340 | 17 | - |
Jellya | 266 | - | 51.2 |
Coconut Milk Jelly with Yellow Split Peasb | 130 | 4.8 | 14 |
Fruit Punch(8 oz)a | 115 | - | 29 |
Fresh Orange Juiceb | 113 | - | 19 |
Extract from CookSmart, Issue 7