Chicken Roll with Assorted Wild Rice
Ivy NG, President, Hong Kong Nutrition Association, said, "Vegetables and assorted wild rice are rich in dietary fibre. The crispiness of vegetables and softness of assorted wild rice create a textural contrast. One can easily increase the intake of dietary fibre with the colourful dish and the sour and spicy sauce."
Ingredients (Serve 2):
Assorted Wild Rice (Red Hom Mali Rice, Kam Doi Muzer Rice, Thai Brown Hom Mali Rice, Hom Kularp Rice, Thai Brown Glutinous Rice and Thai Hom Mali Rice) | 1/4 bowl |
Carrot | 1/2 piece |
Cucumber | 1/6 piece |
Shallot | 1 piece |
Peanut | 2 tablespoons |
Spring Onion | 1 stalk |
Canola oil | 2 teaspoons |
Skinless Chicken | 50 gm (about 1 1/2 taels) |
Vietnamese Spring Roll Sheet | 3 sheets |
Water | 3 teaspoons |
Chinese Lettuce | 6 pieces |
Mung Bean Sprouts | 20 gm (about 1/2 tael) |
Basil | 9 leaves |
Sour and Spicy Sauce Ingredients:
Garlic | 1 clove |
Chilli | 1 piece |
Lime | 2 pieces |
Seasonings:
Salt | 1/5 teaspoon |
Sugar | 1 teaspoon |
Rice vinegar | 1 teaspoon |
Boiled water | 3 teaspoons |
Cooking Method:
1. | Rinse rice and soak for 1 hour. Add water and steam until done. |
2. | Shred carrot and cucumber. Set aside. |
3. | Slice shallot. Roast peanuts and shallot till aromatic. Crush peanuts and set aside. |
4. | Dice spring onion. Add heated canola oil over the chopped spring onion and set aside. |
5. | Cook chicken in boiling water. Cut them into strips and set aside. |
6. | Spread water on the spring roll sheet to soften. Place 2 pieces of Chinese lettuce on the sheet. Then evenly place assorted rice, cucumbers, carrots, mung bean sprouts, peanuts, shallots, spring onion and basil. |
7. | Roll up and trim the two ends. Cut the roll in half and serve with sour and spicy sauce. |
Method (Sour and Spicy Souce) :
1. | Mince garlic and chilli. Add squeezed lime juice, rice vinegar, sugar, salt and boiled water. Mix well. |
Per Serving:
Energy (Kcal) | 281 |
Carbohydrate (gm) | 34 |
Protein (gm) | 13 |
Fat (gm) | 12 |
Sugar (gm) | 6 |
Sodium (mg) | 282 |
The energy and nutrient content are estimated according to information from the USDA Nutrient Data Laboratory. Values are for reference use only.
This recipe is provided by New Life Restaurant
Extract from the CookSmart Issue 6